If you would like to make a booking enquiry please check availability below and then email mail@covecottages.co.uk, with your chosen cottage and dates.
The Hygge (sleeps 6 max, parking for 2 cars) |
Sea View (sleeps 6 max, parking for 2 cars) | Pier Cot (sleeps 4 max, parking for 2 cars) | Mermaid’s Tale (sleeps 2 max, parking for 1 car) | |
---|---|---|---|---|
25 – 1st Jan 2021 Yikes! |
1600 | 1600 | BOOKED 29th – 2nd | 1150 |
3rd – 8th Jan | 450 | 475 | 450 | BOOKED 3rd – 10th |
8th – 15th | 450 | BOOKED | 450 | 550 |
15th – 22nd | BOOKED | BOOKED | 450 | BOOKED 16th – 23rd |
22nd – 29th | BOOKED | BOOKED | BOOKED | 550 |
29th – 5th Feb | BOOKED | BOOKED | BOOKED | BOOKED 29th – 3rd |
5th – 12th | BOOKED | BOOKED | BOOKED | BOOKED |
12th – 19th | BOOKED | BOOKED | BOOKED | 550 |
19th – 26th | N/A | BOOKED | 550 | 550 |
26th – 5th Mar | N/A | BOOKED | BOOKED | 550 |
5th – 12th | BOOKED | BOOKED | BOOKED | 550 |
12th – 19th | N/A | BOOKED | 450 | 550 |
19th – 26th | BOOKED | BOOKED | BOOKED | 750 |
26th – 2nd Apr | BOOKED | 675 | BOOKED | 750 |
2nd – 9th | BOOKED | BOOKED | BOOKED | BOOKED |
9th – 16th | BOOKED | BOOKED | 850 | 850 |
16th – 23rd | 850 | BOOKED | BOOKED | 850 |
23rd – 30th | 850 | BOOKED | 800 | BOOKED |
30th – 7th May | 850 | BOOKED | BOOKED | 850 |
7th – 14th | BOOKED | 875 | BOOKED | 850 |
14th – 21st | BOOKED | BOOKED | BOOKED | 850 |
21st – 28th | BOOKED | BOOKED | BOOKED | 850 |
28th – 4th Jun | BOOKED | BOOKED | BOOKED | 1250 |
4th – 11th | BOOKED | BOOKED | 850 | 950 |
11th – 18th | BOOKED | BOOKED | BOOKED | 950 |
18th – 25th | BOOKED | BOOKED | BOOKED | 950 |
25th – 2nd July | BOOKED | BOOKED | BOOKED | BOOKED |
2nd – 9th | BOOKED | BOOKED | BOOKED | BOOKED |
9th – 16th | BOOKED | BOOKED | BOOKED | 1250 |
16th – 23rd | BOOKED | BOOKED | BOOKED | 1250 |
23rd – 30th | BOOKED | BOOKED | BOOKED | 1250 |
30th – 6th Aug | BOOKED | BOOKED | BOOKED | 1250 |
6th – 13th | BOOKED | BOOKED | BOOKED | 1250 |
13th – 20th | BOOKED | BOOKED | BOOKED | 1250 |
20th – 27th | BOOKED | BOOKED | BOOKED | BOOKED |
27th – 3rd Sept | 1600 | 1600 | BOOKED | 1250 |
3rd – 10th | 950 | 975 | BOOKED | RESERVED |
10th – 17th | BOOKED | 975 | BOOKED | BOOKED |
17th – 24th | 950 | BOOKED | BOOKED | BOOKED |
24th – 1st Oct | BOOKED | BOOKED | BOOKED | BOOKED |
1st – 8th | BOOKED | 700 | BOOKED | 650 |
8th – 15th | BOOKED | BOOKED | BOOKED | 650 |
15th – 22nd | 700 | BOOKED | 600 | 650 |
22nd – 29th | 800 | BOOKED | 800 | 800 |
29th – 5th Nov | 800 | 900 | 800 | 800 |
5th – 12th | BOOKED | BOOKED | 400 | 550 |
12th – 19th | 450 | BOOKED | 400 | 550 |
19th – 26th | 450 | BOOKED | 400 | 550 |
26th – 3rd Dec | 450 | 475 | 400 | 550 |
3rd – 10th | 450 | BOOKED 5th – 12th | 400 | 550 |
10th – 17th | 450 | 475 | 400 | 550 |
17th – 23rd (Fri-Thurs) | 650 | 650 | 500 | 650 |
23rd – 30th (Fri-Thurs) | 1600 | BOOKED 24th – 27th | BOOKED | 1150 |
30th – 6th (Fri-Thurs) | 1600 | 1600 | 1250 | 1150 |
Please consult the 2020 booking enquiry form here (PDF Version) or here (Word version) for further details of what is included in the price and booking conditions.
2021 booking enquiry form (PDF)
2021 booking enquiry form (Word)