HOW TO BOOK AND TARIFFS
For bookings please contact us regarding the availability of your preferred dates. Bookings can then be made provisionally for 5 working days.
Tariffs for 2010
- Prices shown below are per week, per cottage
- Our holidays run from Saturday to Saturday
- Check out time is 10.30am and check in time is anytime after 1.00pm the same day
- Stairgate, high chair and cot available on request
- NEW AVAILABILITY FOR SUMMER 2010. Cliff House Annexe is available for 6 weeks starting 10th July 2010. The cottage is light, modern and spacious. Comfortably sleeping four adults, or 2 adults and 2-3 children. Photos available on request.
- Enquire about Christmas dates for 2010, we are allowing a couple of days leeway either way due to the days Christmas, boxing day and New Years fall on.
Please consult the booking enquiry form for further details of what is included in the price, and booking conditions.
| Cliff House | Sea View | Pier Cot | Cliff House Annexe |
|
| 2010 | ||||
| 02 Jan - 09 Jan | 550 | 410 | 300 | |
| 09 Jan - 16 Jan | 550 | 410 | 300 | |
| 16 Jan - 23 Jan | 550 | 410 | 300 | |
| 23 Jan - 30 Jan | 550 | 410 | 300 | |
| 30 Jan - 6 Febuary | 550 | 410 | 300 | |
| 06 Feb - 13 Feb | 550 | 450 | 300 | |
| 13 Feb - 20 Feb | 550 | 450 | 300 | |
| 20 Feb - 27 Feb | 550 | 410 | 300 | |
| 27 Feb - 6 March | 550 | 410 | 300 | |
| 06 Mar - 13 Mar | 550 | 410 | 300 | |
| 13 Mar - 20 Mar | 550 | 410 | 300 | |
| 20 Mar - 27 Mar | 550 | 410 | 300 | |
| 27 Mar - 03 April | 550 | 475 | 300 | |
| 03 Apri - 10 Apr | 725 | 595 | 450 | |
| 10 Apr - 17 Apr | 650 | 625 | 450 | |
| 17 Apr - 24 Apr | 625 | 475 | 395 | |
| 24 Apr - 01 May | 625 | 475 | 395 | |
| 01 May - 08 May | 750 | 525 | 450 | |
| 08 May - 15 May | 750 | 525 | 450 | |
| 15 May - 22 May | 750 | 575 | 450 | |
| 22 May - 29 May | 750 | 625 | 495 | |
| 29 May - 05 June | 895 | 695 | 495 | |
| 05 June - 12 June | 850 | 625 | 475 | |
| 12 June - 19 June | 950 | 725 | 525 | |
| 19 June - 26 June | 950 | 725 | 525 | |
| 26 June - 03 July | 950 | 795 | 550 | |
| 03 July - 10 July | 1025 | 825 | 595 | |
| 10 July - 17 July | 1025 | 825 | 595 | 750 |
| 17 July - 24 July | 1095 | 895 | 625 | 850 |
| 24 July - 31 July | 1095 | 895 | 625 | 850 |
| 31 July - 07 Aug | 1150 | 950 | 675 | 850 |
| 07 Aug - 14 Aug | 1150 | 950 | 675 | 850 |
| 14 Aug - 21 Aug | 1150 | 950 | 675 | 850 |
| 21 Aug - 28 Aug | 1150 | 950 | 675 | |
| 28 Aug - 04 Sept | 1050 | 850 | 595 | |
| 04 Sept - 11 Sept | 950 | 750 | 550 | |
| 11 Sept - 18 Sept | 950 | 750 | 550 | |
| 18 Sept - 25 Sept | 750 | 650 | 550 | |
| 25 Sept - 02 Oct | 750 | 595 | 450 | |
| 02 Oct - 09 Oct | 750 | 595 | 450 | |
| 09 Oct - 16 Oct | 750 | 595 | 450 | |
| 16 Oct - 23 Oct | 750 | 595 | 450 | |
| 23 Oct - 30 Oct | 895 | 725 | 525 | |
| 30 Oct - 06 Nov | 550 | 410 | 300 | |
| 06 Nov - 13 Nov | 550 | 410 | 300 | |
| 13 Nov - 20 Nov | 550 | 410 | 300 | |
| 20 Nov - 27 Nov | 550 | 410 | 300 | |
| 27 Nov - 04 Dec | 550 | 410 | 300 | |
| 04 Dec - 11 Dec | 550 | 410 | 300 | |
| 11 Dec - 18 Dec | 550 | 410 | 300 | |
| 18 Dec - 28 Dec | 1050 | 895 | 550 | |
| 28 Dec - 05 Jan (2011) | 1050 | 895 | 550 | |
| 05 Jan - | 550 | 410 | 300 | |
KEY
| Reserved |
| Booked |