HOW TO BOOK AND TARIFFS

For bookings please contact us regarding the availability of your preferred dates. Bookings can then be made provisionally for 5 working days.

Tariffs for 2011 / 2012

Please consult the booking enquiry form for further details of what is included in the price, and booking conditions.

  Cliff House Sea View Pier Cot Cliff House
Annexe
2011 DATES
07 - 14 Jan 450 410 300
14 - 21 450 410 300
21 - 28 450 410 300
28 - 4 Feb 450 410 300
4 - 11 450 410 300
11 - 18 450 Booked 10th -14th & 14th - 19th 300
18 - 25 450 410 300
25 - 3 March 450 410 300
3 - 10 550 410 300
10 - 17 550 410 300
17 - 24 725 475 395
24 - 31 725 595 425
31 - 7 April 725 625 475
7 - 14 725 625 475
14 - 21 750 625 475
21 - 28 750 625 475
28 - 5 May 750 625 475
5 - 12 795 625 475
12 - 19 795 625 475
19 - 26 795 695 495
26 - 2 June 925 695 495
2 - 9 925 725 495
9 - 16 925 725 525
16 - 23 950 795 550
23 - 30 950 795 550
30 - 7 July 1025 825 595
7 - 14 1025 825 595
14 - 21 1025 895 650 750
21 - 28 1195 895 675 850
28 - 4 August 1195 975 695 850
4 - 11 1195 975 695 850
11 - 18 1195 975 695 850
18 - 25 1195 975 695
25 - 1 Sept 1150 975 650
1 - 8 950 875 595
8 - 15 950 850 575
15 - 22 750 750 550
22 - 29 750 650 525
29 - 6 Oct 750 595 450
6 - 13 750 595 450
13 - 20 500 410 300
20 - 27 500 410 300
27 - 3 Nov 895 725 525
3 - 10 500 410 300
10 - 17 500 410 300
17 - 24 500 410 300
24 - 1 Dec 500 410 300
1 - 8 500 410 300
8 - 15 500 410 300
15 - 22 500 410 300
22 - 29 1050 825 695
29 - 5 Jan
(2013)
1050 825 695


KEY

Reserved
Booked